| Motorradweltmeisterschaft 1960 - Klasse bis 350 cc |
|---|
| Rang | Jahr | Name | Vorname | Marke | Land | Klasse | F | TT | NL | UL | I |
| 1 | 1960 | SURTEES | John | MV | GB | 350 cc | 3 | 2 | 1 | 1 | |
| 2 | 1960 | Hocking | Gary | MV | RHO | 350 cc | 1 | 2 | 1 | ||
| 3 | 1960 | Hartle | John | MV | GB | 350 cc | 1 | 2 | 3 | ||
| 4 | 1960 | Stastny | Frantisek | JAW | CS | 350 cc | 2 | 2 | |||
| 5 | 1960 | Anderson | Bob | NOR | GB | 350 cc | 6 | 3 | 4 | 5 | |
| 6 | 1960 | Brown | Bob | NOR | AUS | 350 cc | 4 | 4 | |||
| 7 | 1960 | Anderson | Hugh | AJS | NZ | 350 cc | 3 | 6 | |||
| 8 | 1960 | Dale | Dickie | NOR | GB | 350 cc | 5 | 4 | |||
| 9 | 1960 | Driver | Paddy | NOR | SA | 350 cc | 5 | 5 | 6 | ||
| 10 | 1960 | McIntyre | Bob | AJS | GB | 350 cc | 3 | ||||
| 11 | 1960 | Minter | Derek | NOR | GB | 350 cc | 4 | ||||
| 12 | 1960 | Rensen | Ralph | NOR | GB | 350 cc | 5 | ||||
| 13 | 1960 | Perris | Frank | NOR | GB | 350 cc | 6 | ||||
| 13 | 1960 | Hempleman | John | NOR | NZ | 350 cc | 6 |
| Erläuterungen: |
| Die Zahlen unter den Länderkürzeln sind die Platzierungen der Fahrer bei den jeweiligen Rennen. |
| Punktwertung 1950 bis 1968 |
| 8 - 6 - 4 - 3 - 2 - 1 Punkte für die
Plätze 1 bis 6 gewertet wurden die drei besten Läufe |
| WM-Statistik | Homepage |